.
.
Cryptocurrency | Price | Amount |
Ethereum (ETH) | 1969.22 | 0.02539 |
Binance Coin (BNB) | 308.72 | 0.162 |
Cardano (ADA) | 1.2701 | 39.38 |
PolkaDot (DOT) | 14.41 | 3.471 |
Cosmos (ATOM) | 12.88 | 3.884 |
Litecoin (LTC) | 133.08 | 0.376 |
Basic Attention Token (BAT) | 0.533 | 93.84 |
Vechain (VET) | 0.07272 | 688.1 |
Avalanche (AVAX) | 12.09 | 4.137 |
Chainlink (LINK) | 16.995 | 2.945 |
Uniswap (UNI) | 18.76 | 2.667 |
TrustWallet (TWT) | 0.327 | 152.96 |
Ren (REN) | 0.336 | 148.8 |
Solana (SOL) | 29.78 | 1.679 |
1inch | 2.3599 | 21.2 |
Internet Computer (ICP) | 37.26 | 1.34 |
Tezos (XTZ) | 2.8655 | 17.46 |
Pancakeswap (CAKE) | 14.468 | 3.459 |
Tron (TRX) | 0.05914 | 846.2 |
Wanchain (WAN) | 0.55 | 91 |
14th July’21 = 1000 USD (Initial Investment)
14th Aug’21 = 1515 USD (+51.5% cumulative gain)
14th Sep’21 = 2167 USD (+116.7% cumulative gain)
14th Oct’21 = 2218 USD (+121.8% cumulative gain)
14th Nov’21 = 2680 USD (+168% cumulative gain)
(Edit – Nov’21 Update) :- I sold all the crypto I had at this point alongwith this experiment portfolio since the market was overheated with crazy shitcoins & memecoins, looking back in hindsight 2 months later, it was a good decision. I consider this experiment a success at 2.5x return on initial investment in 4 months)
Let’s see how this experiment goes. I’m optimistic in the future of blockchain and cryptocurrencies so I hope this portfolio doesn’t fail in profting in the long run but since nothing is certain in life I don’t rule out the other possibility either 🙂 You may invest the same in this portfolio of projects if you’re enthusiastic on the future of blockchain and crypto.